<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Critics™Computer Critics™</title>
	<atom:link href="http://computercritics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://computercritics.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Jun 2011 03:11:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="Cobalt Magazine 1.0" />
		<item>
		<title>ASUS Sabertooth 990FX AM3+ Motherboard</title>
		<link>http://computercritics.com/asus-sabertooth-990fx-am3-motherboard/</link>
		<comments>http://computercritics.com/asus-sabertooth-990fx-am3-motherboard/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 03:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motherboards]]></category>
		<category><![CDATA[AM3]]></category>
		<category><![CDATA[asus]]></category>

		<guid isPermaLink="false">http://computercritics.com/?p=322</guid>
		<description><![CDATA[By now everyone reading this article should know that AMD is on the cusp of releasing their eagerly anticipated Bulldozer architecture. On the desktop side of things, Buldozer will be released as processors with the Zambezi designation. Naturally, these new 8-core CPUs and their derivatives will use the AM3+ socket so new motherboards will be released to support them. Enter the 990 series of chipsets, a slightly different spin on the outgoing 890 series. For the purposes of this article &#8230;<p><a class="readmore_link" href="http://computercritics.com/asus-sabertooth-990fx-am3-motherboard/">0 responses to <span>"ASUS Sabertooth 990FX AM3+ Motherboard"</span></a></p>]]></description>
		<wfw:commentRss>http://computercritics.com/asus-sabertooth-990fx-am3-motherboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XFX ATI Radeon HD 5770 Graphics Card &amp; Eyefinity</title>
		<link>http://computercritics.com/xfx-ati-radeon-hd-5770-graphics-card-eyefinity/</link>
		<comments>http://computercritics.com/xfx-ati-radeon-hd-5770-graphics-card-eyefinity/#comments</comments>
		<pubDate>Mon, 16 May 2011 21:37:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[crossfire]]></category>
		<category><![CDATA[eyefinity]]></category>

		<guid isPermaLink="false">http://computercritics.com/?p=263</guid>
		<description><![CDATA[So I heard about an exciting new technology called Eyefinity from graphics card manufacturer ATI. In my quest to completely immerse myself in the World of Warcraft, I promptly ran out and bought an XFX ATI Radeon HD 5770 which supports Eyefinity. This is the story of my adventure. First, I should explain that Eyefinity is ATI&#8217;s proprietary technology that allows you to take virtually three or more monitors and have your computer&#8217;s operating system treat them as a single &#8230;<p><a class="readmore_link" href="http://computercritics.com/xfx-ati-radeon-hd-5770-graphics-card-eyefinity/">0 responses to <span>"XFX ATI Radeon HD 5770 Graphics Card &#038; Eyefinity"</span></a></p>]]></description>
		<wfw:commentRss>http://computercritics.com/xfx-ati-radeon-hd-5770-graphics-card-eyefinity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casio Exilim EX-S600</title>
		<link>http://computercritics.com/casio-exilim-ex-s600/</link>
		<comments>http://computercritics.com/casio-exilim-ex-s600/#comments</comments>
		<pubDate>Tue, 16 May 2006 02:41:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>

		<guid isPermaLink="false">http://computercritics.com/?p=116</guid>
		<description><![CDATA[Last year Computer Critics reviewed Casio&#8217;s Exilim EX-Z50, a small camera that packs a huge punch. Today, we take a look at a camera that makes the EX-Z50 look like a telegraph machine. The new 6-Megapixel Casio Exilim EX-S600 is almost half as thin as the EX-Z50, and has many new features packed into its sexy aluminum body. Like many of its predecesors, the Casio Exilim EX-S600 features Casio&#8217;s &#8220;Best Shot&#8221; technology which makes it easy to let you get &#8230;<p><a class="readmore_link" href="http://computercritics.com/casio-exilim-ex-s600/">0 responses to <span>"Casio Exilim EX-S600"</span></a></p>]]></description>
		<wfw:commentRss>http://computercritics.com/casio-exilim-ex-s600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casio Exilim EX-Z50</title>
		<link>http://computercritics.com/casio-exilim-ex-z50/</link>
		<comments>http://computercritics.com/casio-exilim-ex-z50/#comments</comments>
		<pubDate>Sun, 10 Jul 2005 01:55:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>

		<guid isPermaLink="false">http://computercritics.com/?p=106</guid>
		<description><![CDATA[Digital camera technology has taken huge leaps in just the last few years. The megapixels continue increasing, almost exponentially, as the packages containing them continue to shrink in size. Nowhere is this more apparent than in Casio’s Exilim series of digital cameras. The series consists of three groupings: the Pro models which offer more advanced features for discerning amateur photographers, the Zoom models which offer high quality in a small package for everyday use, and the Card models which contain &#8230;<p><a class="readmore_link" href="http://computercritics.com/casio-exilim-ex-z50/">0 responses to <span>"Casio Exilim EX-Z50"</span></a></p>]]></description>
		<wfw:commentRss>http://computercritics.com/casio-exilim-ex-z50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JBL Creature II Multimedia Speakers</title>
		<link>http://computercritics.com/jbl-creature-ii-multimedia-speakers/</link>
		<comments>http://computercritics.com/jbl-creature-ii-multimedia-speakers/#comments</comments>
		<pubDate>Sat, 02 Oct 2004 01:50:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Speakers]]></category>
		<category><![CDATA[JBL]]></category>

		<guid isPermaLink="false">http://computercritics.com/?p=98</guid>
		<description><![CDATA[I went for a stroll, just the other day, through the aisles of a local computer wholesaler. I ended up in the computer speakers aisle. There were a ridiculous amount of choices available: big ones, small ones, cheap, expensive, every color imaginable, you get the idea. I was struck however by the lack of imagination in terms of design. Almost all speaker sets consist of bland little square boxes with a slightly larger subwoofer box. I even saw a set &#8230;<p><a class="readmore_link" href="http://computercritics.com/jbl-creature-ii-multimedia-speakers/">0 responses to <span>"JBL Creature II Multimedia Speakers"</span></a></p>]]></description>
		<wfw:commentRss>http://computercritics.com/jbl-creature-ii-multimedia-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bushnell ImageView</title>
		<link>http://computercritics.com/bushnell-imageview/</link>
		<comments>http://computercritics.com/bushnell-imageview/#comments</comments>
		<pubDate>Sat, 22 May 2004 01:27:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Bushnell]]></category>

		<guid isPermaLink="false">http://computercritics.com/?p=75</guid>
		<description><![CDATA[If you’re a big fan of James Bond movies keep reading. Today we review the Bushnell ImageView, a combination digital camera and binocular device which seems to have been taken straight out of 007 spy flick. The neighbors might want to close their blinds right about now. The Bushnell ImageView is nicely designed with clean lines in a sleek contemporary shape. The compact sliver body is reinforced with black rubber handles and controls. A spy would feel aesthetically comfortable storing &#8230;<p><a class="readmore_link" href="http://computercritics.com/bushnell-imageview/">0 responses to <span>"Bushnell ImageView"</span></a></p>]]></description>
		<wfw:commentRss>http://computercritics.com/bushnell-imageview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooler Master Musketeer System Dynamic Detector</title>
		<link>http://computercritics.com/cooler-master-musketeer-system-dynamic-detector/</link>
		<comments>http://computercritics.com/cooler-master-musketeer-system-dynamic-detector/#comments</comments>
		<pubDate>Sat, 06 Dec 2003 02:44:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Cooler Master]]></category>

		<guid isPermaLink="false">http://computercritics.com/?p=172</guid>
		<description><![CDATA[With the advent of overclocking and advanced system cooling, users have begun installing monitoring devices in their souped-up systems. One such device is Cooler Master’s Musketeer System Dynamics Detector. Computer Critics took the Musketeer for a test driveThe Musketeer is the size of a standard CD/DVD drive which means you must have an empty 5 ¼” bay to install it. It has three VU meters on the front panel which measure voltage, audio, and temperature respectively. Two levers on the &#8230;<p><a class="readmore_link" href="http://computercritics.com/cooler-master-musketeer-system-dynamic-detector/">0 responses to <span>"Cooler Master Musketeer System Dynamic Detector"</span></a></p>]]></description>
		<wfw:commentRss>http://computercritics.com/cooler-master-musketeer-system-dynamic-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plextor PlexWriter Premium CD Burner</title>
		<link>http://computercritics.com/plextor-plexwriter-premium-cd-burner/</link>
		<comments>http://computercritics.com/plextor-plexwriter-premium-cd-burner/#comments</comments>
		<pubDate>Fri, 21 Nov 2003 03:06:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Burners]]></category>
		<category><![CDATA[Plextor]]></category>

		<guid isPermaLink="false">http://computercritics.com/?p=205</guid>
		<description><![CDATA[The 52&#124;32&#124;52 Plextor Plexwriter Premium looks deceivingly similar to many of the CD burners out there. It sports the standard bone color chassis, with a standard eject button, headphone jack, and volume control on the front panel. What makes the PlexWriter really stand apart is the ability to control just about every aspect of the burning process. The CD-R included with the drive installs all sorts of goodies including Roxio Easy CD Creator and something called PlexTools Professional.]]></description>
		<wfw:commentRss>http://computercritics.com/plextor-plexwriter-premium-cd-burner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concord eyeQ Bluetooth Digital Camera</title>
		<link>http://computercritics.com/concord-eyeq-bluetooth-digital-camera/</link>
		<comments>http://computercritics.com/concord-eyeq-bluetooth-digital-camera/#comments</comments>
		<pubDate>Sun, 16 Nov 2003 01:40:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Concord]]></category>

		<guid isPermaLink="false">http://computercritics.com/?p=88</guid>
		<description><![CDATA[Have you ever dreamt of an affordable digital camera featuring the latest technology? If so, the Concord EyeQ Go Wireless may be the answer to your dreams. Manufactured by Concord, makers of reasonably prices cameras, the Concord EyeQ Go Wireless digital camera boasts the ability to transmit pictures wirelessly over the air using Bluetooth Technology. Not only that, it takes video clips and can be used as a web camera.Bluetooth allows this camera send pictures wirelessly to computers, PDAs, and &#8230;<p><a class="readmore_link" href="http://computercritics.com/concord-eyeq-bluetooth-digital-camera/">0 responses to <span>"Concord eyeQ Bluetooth Digital Camera"</span></a></p>]]></description>
		<wfw:commentRss>http://computercritics.com/concord-eyeq-bluetooth-digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>irock! 830 Digital Audio Player</title>
		<link>http://computercritics.com/irock-830-digital-audio-player/</link>
		<comments>http://computercritics.com/irock-830-digital-audio-player/#comments</comments>
		<pubDate>Fri, 14 Nov 2003 02:38:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[MP3 Players]]></category>
		<category><![CDATA[irock]]></category>

		<guid isPermaLink="false">http://computercritics.com/?p=158</guid>
		<description><![CDATA[Little did we know that irock! was hard at work improving their technology. It seems that minutes after we reviewed the irock! 730i Digital Media Player, irock! announced the release of the new and improved 830 model. Our curiosity got the better of us and we requested a demo. At less than 2 ounces the irock! 830 is lighter and smaller than the 730i. The 830&#8242;s 30 hours of battery life are welcome improvement over the 730i&#8217;s meager 8 hours. &#8230;<p><a class="readmore_link" href="http://computercritics.com/irock-830-digital-audio-player/">0 responses to <span>"irock! 830 Digital Audio Player"</span></a></p>]]></description>
		<wfw:commentRss>http://computercritics.com/irock-830-digital-audio-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: computercritics.com @ 2012-05-18 04:12:32 -->
